When looking for an Apple hard drive replacement, whether it be due to lack of storage or hardware failure – SSDs (Solid State Drives) have many advantages over a traditional rotational drives. SSDs are fast and durable. If dropped or struck they aren’t as likely to be damaged. They are not infallible though – always keep a backup!
Solid State Hard Drive (SSD) Upgrades
Price | Product Model / Specifications |
---|---|
--- | --- Prices valid from 3rd December 2020 --- |
$249 Installed * | 240GB WD Green 2.5" SSD |
$319 Installed * | 480GB WD Green 2.5" SSD |
$349 Installed * | 500GB Samsung 860 EVO 2.5" SSD |
$429 Installed * | 1000GB / 1TB Samsung 860 EVO 2.5" SSD |
$599 Installed * | 2000GB / 2TB Samsung 870 QVO 2.5" SSD |
$999 Installed * | 4000GB / 4TB Samsung 860 EVO 2.5" SSD |
$EMAIL * | 256GB / 512GB / 1TB / 2TB / 4TB Samsung 860 PRO 2.5" SSD |
$649 / $949 Installed | 480GB / 960GB Upgrade for MacBook Pro (Retina) 2013-2015 Models |
$649 / $949 Installed | 480GB / 960GB Upgrade for MacBook Air (Non-Retina) 2013-2017 Models |
$649 / $949 Installed | 480GB / 960GB Upgrade for Mac Pro Late 2013 Models |
$649 / $949 Installed | 480GB / 960GB Upgrade for Mac Mini Late 2014 Models |
MacBook Air (Non-Retina) 2010-2012 Models | |
$49 | Niceydock 2.5" to 3.5" SATA Converter Adapter |
$49 | LPMR SuperBay - Optical Drive to 2.5” SATA Bay |
* Upgrade price is for MacBook Pro (Non-Retina), MacBook and Mac Mini computers only. iMac computers are by email quote only. Please supply your iMac serial number for a quote. The $49 adapter may be required if your machine uses 3.5″ SATA drives. iMacs and Mac Pros require this adapter, MacBooks, MacBook Pros and Mac Minis do not.
Rotational Notebook Hard Drive Upgrades
Price | Product Model / Specifications |
---|---|
$279 Installed | 1TB WD Blue SATA 2.5” 5400RPM HDD |
$49 | LPMR SuperBay - Optical Drive to 2.5” SATA Bay |
Rotational Desktop Hard Drive Upgrades
Price | Product Model / Specifications |
---|---|
$259 Installed | 1TB WD SATA 3.5” Blue HDD |
$279 Installed | 2TB WD SATA 3.5” Blue HDD |
$369 Installed | 2TB WD SATA 3.5” Black 7200RPM HDD |
$399 Installed | 4TB WD SATA 3.5” Blue HDD |
$539 Installed | 4TB WD SATA 3.5” Black 7200RPM HDD |
$49 | LPMR SuperBay - Optical Drive to 2.5” SATA Bay |
All prices are inclusive of installation and GST. Data transfer between the old and new hard drive may incur an additional labour charge. If data is not required, we will install the base operating system that was installed previously. This will put the machine into a factory restored state. Some models excluded, please contact us with your serial number to verify compatibility.